AnonSec Shell
Server IP : 104.21.14.48  /  Your IP : 3.145.57.19   [ Reverse IP ]
Web Server : Apache
System : Linux b70eb322-3aee-0c53-7c82-0db91281f2c6.secureserver.net 6.1.90-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 2 12:09:22 EDT 2024 x86_64
User : root ( 0)
PHP Version : 8.0.30.2
Disable Function : NONE
Domains : 0 Domains
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/wp-content/plugins/litespeed-cache/assets/img/icons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/wp-content/plugins/litespeed-cache/assets/img/icons/auto_draft.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M61.821,13.089c-0.041-0.114-0.104-0.222-0.197-0.311L51.641,3.19c-0.032-0.03-0.071-0.042-0.104-0.066
		c-0.054-0.039-0.103-0.08-0.166-0.104c-0.07-0.029-0.145-0.036-0.219-0.044c-0.032-0.004-0.063-0.02-0.097-0.02h-0.015
		c-0.002,0-0.004,0-0.004,0H15.826c-1.506,0-2.731,1.224-2.731,2.729v63.631c0,1.505,1.225,2.729,2.731,2.729h43.351
		c1.506,0,2.729-1.225,2.729-2.729V13.441C61.906,13.314,61.872,13.196,61.821,13.089z M51.899,5.776l7.105,6.823h-7.004
		c-0.058,0-0.102-0.044-0.102-0.101V5.776L51.899,5.776z M60.222,69.315c0,0.576-0.47,1.045-1.045,1.045H15.826
		c-0.578,0-1.046-0.469-1.046-1.045V5.684c0-0.576,0.469-1.043,1.046-1.043h34.388v7.857c0,0.985,0.801,1.786,1.785,1.786h8.221
		v55.031H60.222z"/>
	<path fill="#6699CC" d="M42.681,38.698l-7.151-4.129c-0.261-0.15-0.582-0.15-0.843,0c-0.26,0.15-0.421,0.428-0.421,0.73v8.257
		c0,0.302,0.161,0.579,0.421,0.73c0.13,0.074,0.277,0.112,0.422,0.112c0.146,0,0.291-0.038,0.422-0.112l7.152-4.13
		c0.261-0.149,0.424-0.428,0.424-0.729C43.105,39.126,42.94,38.847,42.681,38.698z M35.951,42.096v-5.338l4.624,2.669L35.951,42.096
		z"/>
	<path fill="#6699CC" d="M48.729,29.417l1.035-2.911c0.116-0.326,0.021-0.691-0.239-0.918c-0.797-0.69-1.664-1.32-2.581-1.872
		c-0.297-0.179-0.672-0.157-0.947,0.054l-2.448,1.885c-0.924-0.406-1.877-0.717-2.846-0.928l-0.873-2.968
		c-0.099-0.333-0.39-0.572-0.736-0.601c-0.861-0.074-2.321-0.074-3.185,0c-0.346,0.029-0.637,0.269-0.736,0.601l-0.874,2.968
		c-0.969,0.21-1.923,0.521-2.846,0.928l-2.447-1.885c-0.276-0.212-0.651-0.234-0.948-0.055c-0.92,0.552-1.789,1.183-2.582,1.873
		c-0.261,0.228-0.358,0.592-0.241,0.918l1.036,2.911c-0.678,0.757-1.271,1.568-1.771,2.421l-3.096-0.084
		c-0.34-0.009-0.663,0.193-0.799,0.512c-0.39,0.918-0.716,1.937-0.969,3.03c-0.078,0.338,0.059,0.688,0.345,0.885l2.552,1.747
		c-0.058,0.539-0.085,1.024-0.085,1.499c0,0.474,0.028,0.958,0.085,1.497l-2.552,1.748c-0.287,0.196-0.423,0.546-0.345,0.884
		c0.25,1.089,0.577,2.106,0.968,3.03c0.136,0.32,0.436,0.505,0.8,0.513l3.096-0.085c0.5,0.853,1.093,1.664,1.771,2.422l-1.035,2.912
		c-0.117,0.326-0.02,0.689,0.241,0.918c0.785,0.683,1.653,1.313,2.58,1.872c0.297,0.18,0.675,0.157,0.95-0.055l2.448-1.886
		c0.922,0.405,1.874,0.716,2.844,0.929l0.875,2.968c0.098,0.332,0.39,0.571,0.735,0.602c0.428,0.037,0.996,0.078,1.592,0.078
		c0.596,0,1.163-0.041,1.592-0.078c0.347-0.03,0.638-0.27,0.737-0.602l0.873-2.968c0.969-0.213,1.921-0.521,2.843-0.929l2.45,1.885
		c0.275,0.213,0.653,0.233,0.949,0.056c0.928-0.561,1.798-1.191,2.583-1.876c0.261-0.227,0.356-0.592,0.239-0.916l-1.035-2.91
		c0.677-0.758,1.271-1.569,1.771-2.422l3.098,0.085c0.394-0.011,0.663-0.192,0.798-0.513c0.393-0.926,0.719-1.945,0.969-3.03
		c0.078-0.338-0.06-0.688-0.345-0.884l-2.553-1.749c0.06-0.536,0.087-1.028,0.087-1.496c0-0.476-0.027-0.962-0.086-1.499
		l2.552-1.747c0.286-0.197,0.423-0.547,0.345-0.884c-0.251-1.09-0.577-2.11-0.971-3.031c-0.132-0.311-0.437-0.512-0.775-0.512
		c-0.008,0-0.015,0-0.022,0l-3.098,0.084C49.998,30.983,49.404,30.172,48.729,29.417z M53.587,35.12l-2.494,1.708
		c-0.263,0.18-0.4,0.493-0.358,0.809c0.092,0.676,0.135,1.243,0.135,1.791c0,0.545-0.043,1.114-0.135,1.787
		c-0.042,0.316,0.096,0.629,0.358,0.81l2.494,1.708c-0.152,0.583-0.33,1.141-0.528,1.667l-3.019-0.084
		c-0.352-0.007-0.612,0.163-0.765,0.443c-0.559,1.035-1.271,2.011-2.118,2.896c-0.221,0.229-0.292,0.564-0.184,0.864l1.01,2.841
		c-0.448,0.361-0.926,0.708-1.425,1.03l-2.39-1.839c-0.25-0.193-0.591-0.229-0.878-0.091c-1.092,0.525-2.236,0.899-3.402,1.106
		c-0.314,0.059-0.57,0.287-0.66,0.593l-0.852,2.899c-0.55,0.034-1.203,0.034-1.752,0l-0.854-2.899
		c-0.091-0.306-0.345-0.535-0.66-0.593c-1.167-0.207-2.312-0.581-3.403-1.106c-0.287-0.14-0.626-0.103-0.879,0.091l-2.388,1.84
		c-0.497-0.322-0.974-0.668-1.424-1.03l1.01-2.842c0.107-0.301,0.036-0.635-0.185-0.864c-0.849-0.887-1.562-1.862-2.119-2.896
		c-0.152-0.281-0.438-0.45-0.766-0.444l-3.018,0.084c-0.199-0.526-0.375-1.083-0.528-1.667l2.493-1.706
		c0.263-0.18,0.402-0.492,0.359-0.809c-0.092-0.68-0.135-1.25-0.135-1.79c0-0.544,0.042-1.111,0.135-1.791
		c0.042-0.316-0.097-0.628-0.359-0.808l-2.493-1.707c0.154-0.586,0.33-1.145,0.528-1.667l3.019,0.083
		c0.316,0.025,0.613-0.161,0.765-0.442c0.558-1.035,1.271-2.009,2.12-2.896c0.22-0.229,0.292-0.564,0.185-0.865l-1.011-2.84
		c0.452-0.364,0.928-0.709,1.423-1.03l2.388,1.838c0.253,0.194,0.593,0.229,0.879,0.091c1.093-0.526,2.239-0.9,3.404-1.108
		c0.314-0.057,0.569-0.285,0.66-0.591l0.854-2.898c0.551-0.035,1.199-0.035,1.752,0l0.852,2.898c0.092,0.306,0.345,0.535,0.66,0.591
		c1.165,0.208,2.311,0.582,3.405,1.108c0.285,0.138,0.625,0.102,0.879-0.091l2.387-1.838c0.494,0.321,0.971,0.666,1.423,1.031
		l-1.01,2.84c-0.108,0.301-0.036,0.636,0.184,0.864c0.845,0.882,1.558,1.857,2.12,2.896c0.146,0.274,0.43,0.442,0.741,0.442
		c0.007,0,0.014,0,0.021,0l3.02-0.083C53.257,33.978,53.435,34.536,53.587,35.12z"/>
	<path fill="#6699CC" d="M37.5,29.626c-5.404,0-9.801,4.396-9.801,9.799c0,5.402,4.397,9.803,9.801,9.803s9.8-4.398,9.8-9.803
		C47.3,34.022,42.904,29.626,37.5,29.626z M37.5,47.543c-4.475,0-8.116-3.641-8.116-8.117c0-4.475,3.642-8.114,8.116-8.114
		c4.474,0,8.114,3.639,8.114,8.114S41.974,47.543,37.5,47.543z"/>
</g>
</svg>

Anon7 - 2022
AnonSec Team