AnonSec Shell
Server IP : 104.21.14.48  /  Your IP : 52.14.217.56   [ Reverse IP ]
Web Server : Apache
System : Linux b70eb322-3aee-0c53-7c82-0db91281f2c6.secureserver.net 6.1.90-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 2 12:09:22 EDT 2024 x86_64
User : root ( 0)
PHP Version : 8.0.30.2
Disable Function : NONE
Domains : 0 Domains
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/wp-content/plugins/rss-icon-widget/assets/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/wp-content/plugins/rss-icon-widget/assets/images/click-ranger-pro.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 20.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="text-navigation" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" viewBox="0 0 260 80" style="enable-background:new 0 0 260 80;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#20582B;}
	.st1{fill:#4DB44B;}
	.st2{fill:#F4EDE4;}
	.st3{fill:#FCBC22;}
	.st4{fill:#FCA212;}
	.st5{fill:#7E6D5A;}
	.st6{fill:#6C5842;}
	.st7{fill:#472E13;}
	.st8{fill:#877766;}
	.st9{fill:#634D36;}
</style>
<g>
	<path class="st0" d="M228.7,36.4"/>
	<g>
		<path class="st0" d="M88.4,8.9L88.4,8.9c-6.6-3.1-15.3,2.8-21.6,14.8c-4.1,7.8-5.6,15.3-4,20.5c0.8,2.6,2.4,4.6,4.7,5.8
			c1.4,0.8,3.1,1.2,4.7,1.2c3.5,0,7.2-1.9,9.9-6.6c0.4-0.7,0.1-1.5-0.5-1.9c-0.7-0.4-1.5-0.1-1.9,0.5c-3.2,5.7-7.9,5.9-10.9,4.3
			c-1.6-0.8-2.7-2.2-3.3-4.1c-1.4-4.4,0-11.3,3.8-18.4c5.4-10.2,13-15.9,18-13.5c1.4,0.7,2.1,1.9,2.1,3.9c0,4.9-4.3,11.5-7.7,13.1
			c-0.8,0.4-2,0.7-2.6,0.1c-0.6-0.6-0.7-1.8-0.4-2.5c0.3-0.7,0-1.5-0.7-1.9c-0.7-0.3-1.5,0-1.9,0.7c-0.7,1.6-0.6,4.1,1,5.7
			c0.8,0.8,2.6,1.9,5.7,0.4c4.7-2.2,9.3-9.9,9.3-15.6C92.1,12.3,90.8,10,88.4,8.9z"/>
		<polygon class="st0" points="104.3,29.9 104.3,29.9 104.3,29.9 		"/>
		<path class="st0" d="M102.3,31.7c0,0.9,0.8,1.7,1.8,1.7c1.1,0,2-0.8,2-1.8c0-0.9-0.8-1.7-1.7-1.7c-0.5,0-0.9,0.2-1.3,0.4
			C102.5,30.7,102.3,31.2,102.3,31.7z"/>
		<path class="st0" d="M140.7,8.3c-0.7-0.4-1.5-0.1-1.9,0.6l-18.1,34.3c-0.1,0.1-0.1,0.1-0.2,0.2c-2,3.3-4.7,5.5-7.5,5.5
			c-2.2,0-3.6-1.2-3.6-3.1c0-1.6,0.8-3.5,2-4.8c0.8-0.8,1.6-1.2,2.3-1.2c0.4,0,0.8,0.1,0.8,1c0,0.3-0.1,0.7-0.2,1.1
			c-0.3,0.7,0.1,1.5,0.9,1.8c0.7,0.3,1.5-0.1,1.8-0.9c0.2-0.7,0.4-1.4,0.4-2c0-2.2-1.5-3.8-3.6-3.8c-1.5,0-3,0.7-4.3,2.1
			c-1.2,1.2-2.1,2.8-2.5,4.4c-2.1,3.7-4.5,5-5.8,5c-0.6,0-1.2-0.2-1.5-0.5c-0.2-0.3-0.4-0.6-0.3-1.1c0.1-2.4,2.2-6.3,3-7.5
			c0.4-0.7,0.2-1.5-0.4-1.9c-0.7-0.4-1.5-0.2-1.9,0.4c-0.1,0.2-1.7,2.8-2.7,5.6c-0.1,0.1-0.2,0.2-0.2,0.3c-0.5,0.8-2.9,4.7-6.2,4.7
			c-0.8,0-1.1-0.3-1.4-0.7c-0.6-0.9-0.6-2.5-0.4-4.4c2.3-2.5,4.8-5.6,8.1-10c0.3-0.4,0.6-0.8,0.9-1.3c5.9-7.9,12.2-16.6,11.9-21.1
			c-0.1-1-0.7-1.7-1.5-1.8l0,0c-3.4-0.7-11.6,8.3-17.2,18.9c-1.5,2.9-3.1,7-4.1,10.6c-1.3,4.9-1.3,8.5-0.1,10.6c0.8,1.3,2.1,2,3.7,2
			c2.4,0,4.4-1.3,5.9-2.7c0.2,0.6,0.5,1.1,0.8,1.4c0.8,0.9,2.1,1.4,3.6,1.4c2,0,4.1-1.2,5.9-3.2c0.9,2.2,3.1,3.6,6,3.6
			c1.6,0,3.1-0.5,4.6-1.3c0.1,0.3,0.3,0.5,0.6,0.6c0.2,0.1,0.4,0.2,0.6,0.2c0.5,0,1-0.3,1.2-0.7l3.6-6.8c0.7,6.8,4.3,7.5,5.8,7.5
			c2.9,0,6.2-2.4,8.7-6.4c0.4-0.7,0.2-1.5-0.4-1.9c-0.7-0.4-1.5-0.2-1.9,0.4c-1.9,3-4.4,5.1-6.3,5.1c-2.1,0-2.8-2.8-3-4.7
			c1.3-0.8,4-2.5,7.2-5.5c0.6-0.5,0.6-1.4,0.1-2c-0.5-0.6-1.4-0.6-2-0.1c-3.2,3-5.9,4.7-6.9,5.3l16.5-31.3
			C141.7,9.5,141.4,8.7,140.7,8.3z M93.7,29.5c5.3-10,11-15.5,13.4-17l0,0c-1,4.5-8.3,14.2-11.2,18.1c-0.4,0.5-0.7,0.9-0.9,1.3
			c-1.7,2.3-3.2,4.2-4.6,5.9C91.3,34.7,92.5,31.7,93.7,29.5z"/>
		<path class="st0" d="M169.8,46.7c-0.7-0.3-1.5,0.1-1.8,0.8c-0.1,0.3-0.9,1.2-1.9,1.6c-0.9,0.3-1.8,0.1-2.8-0.5
			c-1.3-0.8-2.2-4.2-2.5-7c5.3-0.3,11.6-3.4,17.4-8.6c5.6-5,7.4-11.4,4.7-16.9c-2.9-5.9-10.4-8.6-19-7c-8.4,1.7-14.4,6.5-16.2,13.2
			c-1.3,4.5-0.4,9.3,2,11.6c0.6,0.5,1.5,0.5,2-0.1c0.5-0.6,0.5-1.5-0.1-2c-1.4-1.3-2.3-4.8-1.2-8.7c0.9-3.3,4-9.2,14.1-11.2
			c8.9-1.7,14.1,1.7,15.9,5.4c2.1,4.3,0.6,9.5-4,13.5c-5.8,5.2-12.2,8.1-17,7.9c-0.4,0-0.8,0.1-1.1,0.4c-0.3,0.3-0.4,0.7-0.4,1.1
			c0.1,1.4,0.7,8.6,4,10.7c1.3,0.8,2.4,1.1,3.4,1.1c0.7,0,1.3-0.1,1.8-0.3c1.8-0.6,3.2-2.1,3.7-3.3C170.9,47.8,170.6,47,169.8,46.7z
			"/>
		<path class="st0" d="M169.8,46.7c-0.7-0.3-1.5,0.1-1.8,0.8c-0.1,0.3-0.9,1.2-1.9,1.6c-0.9,0.3-1.8,0.1-2.8-0.5
			c-1.3-0.8-2.2-4.2-2.5-7c5.3-0.3,11.6-3.4,17.4-8.6c5.6-5,7.4-11.4,4.7-16.9c-2.9-5.9-10.4-8.6-19-7c-8.4,1.7-14.4,6.5-16.2,13.2
			c-1.3,4.5-0.4,9.3,2,11.6c0.6,0.5,1.5,0.5,2-0.1c0.5-0.6,0.5-1.5-0.1-2c-1.4-1.3-2.3-4.8-1.2-8.7c0.9-3.3,4-9.2,14.1-11.2
			c8.9-1.7,14.1,1.7,15.9,5.4c2.1,4.3,0.6,9.5-4,13.5c-5.8,5.2-12.2,8.1-17,7.9c-0.4,0-0.8,0.1-1.1,0.4c-0.3,0.3-0.4,0.7-0.4,1.1
			c0.1,1.4,0.7,8.6,4,10.7c1.3,0.8,2.4,1.1,3.4,1.1c0.7,0,1.3-0.1,1.8-0.3c1.8-0.6,3.2-2.1,3.7-3.3C170.9,47.8,170.6,47,169.8,46.7z
			"/>
		<path class="st0" d="M167.4,15.4c-0.7-0.4-1.5-0.1-1.9,0.6l-17,33.4c-0.4,0.7-0.1,1.5,0.6,1.9c0.2,0.1,0.4,0.1,0.6,0.1
			c0.5,0,1-0.3,1.2-0.7l17-33.4C168.3,16.6,168.1,15.7,167.4,15.4z"/>
		<path class="st0" d="M167.4,15.4c-0.7-0.4-1.5-0.1-1.9,0.6l-17,33.4c-0.4,0.7-0.1,1.5,0.6,1.9c0.2,0.1,0.4,0.1,0.6,0.1
			c0.5,0,1-0.3,1.2-0.7l17-33.4C168.3,16.6,168.1,15.7,167.4,15.4z"/>
		<path class="st0" d="M258.2,43.3c-0.7-0.4-1.5-0.2-1.9,0.5c-0.8,1.4-3.6,5.2-6.1,5.2c-0.7,0-1-0.4-1.1-0.6c-0.6-1.2,0-3.8,2.5-7
			c0.3-0.4,0.4-0.9,0.2-1.4c-0.2-0.5-0.6-0.8-1.1-0.9c-1.1-0.2-2-0.7-2.4-1.4c-0.3-0.5-0.3-1-0.2-1.5c0.2-0.7-0.2-1.4-0.8-1.7
			c-0.7-0.3-1.4,0-1.8,0.7c-0.1,0.3-0.3,0.7-0.5,1.1c-1,2-2.1,4.6-3.7,7.2c-1.9,2.7-6.1,6.3-10.3,5.1c-0.7-0.2-1.6-0.6-1.9-1.5
			c2.2-0.1,4.6-1,6.1-1.7c2.7-1.4,3.7-3.5,3.7-4.9c0,0,0-0.1,0-0.1c-0.1-2-1.6-3.3-3.8-3.3v0c-3.5,0-6.9,3.3-8.3,6.7
			c-2.5,3.8-5.1,5.2-7.3,5.4l5.2-10c0.9-1.8-1.6-3.2-2.5-1.3l-0.7,1.4c-0.5-1-1.2-1.5-1.6-1.7c-2.1-1-5-0.1-7.4,2.2
			c-0.8,0.8-1.9,2-2.7,3.5c-0.1,0.1-0.2,0.2-0.2,0.3c-2.4,3.7-5,5-6.4,5c-0.5,0-0.7-0.1-0.7-0.4c0-0.5,0.6-1.6,1.1-2.5
			c0.8-1.5,1.7-3.2,1.7-4.8c0-2.2-1.7-3.9-4.2-3.9c-0.6,0-1.1,0.1-1.6,0.2c0.2-0.6-0.1-1.3-0.7-1.6c-0.7-0.4-1.5-0.1-1.9,0.6
			l-3.9,7.3c0,0-0.1,0.1-0.1,0.1c-2.6,3.8-4.8,5.5-6.1,5.2c-0.1-0.1-0.5-0.3-0.7-0.8c-0.3-0.7-0.1-1.8,0.6-3
			c0.2-0.3,0.5-0.9,0.8-1.6c0.6-1.1,1.4-2.6,2.2-4.2c0.4-0.7,0.1-1.5-0.6-1.9c-0.7-0.4-1.5-0.1-1.9,0.6c-0.1,0.2-0.2,0.4-0.3,0.6
			c-0.4-0.5-0.9-0.8-1.2-1c-2.1-1-5-0.1-7.4,2.2c-1.2,1.2-2.9,3.1-3.6,5.6c-1.1,4,0.7,5.4,1.6,5.8c0.5,0.3,1.1,0.4,1.7,0.4
			c1.7,0,3.6-1,5.4-2.8c0,0.1,0,0.1,0.1,0.2c0.7,1.8,2.2,2.3,2.4,2.4c0,0,0.1,0,0.1,0c0.4,0.1,0.7,0.2,1.1,0.2
			c0.9,0,1.8-0.3,2.7-0.8c0.1,0.2,0.3,0.4,0.6,0.6c0.2,0.1,0.4,0.2,0.6,0.2c0.5,0,1-0.3,1.2-0.8l1.4-2.6c0.3-0.6,2.1-3.6,3.6-5.8
			c1.1-1.7,2.6-2.7,3.9-2.7c0.3,0,1.4,0.1,1.4,1.1c0,0.9-0.7,2.3-1.4,3.5c-0.7,1.3-1.4,2.6-1.4,3.8c0,1.9,1.4,3.1,3.5,3.1
			c1.8,0,3.7-0.9,5.5-2.5c0.3,1.5,1.2,2.1,1.8,2.4c0.5,0.3,1.1,0.4,1.7,0.4c1.1,0,2.3-0.4,3.5-1.2l-5,9.5h-13.9
			c-0.6,0-1.1,0.3-1.3,0.9c-0.2,0.5-0.1,1.1,0.3,1.5c0.1,0,2.4,2.5,4.3,6.3c1.8,3.7,1,9.8,1,9.9c-0.1,0.7,0.3,1.3,1,1.5
			c0.2,0,0.3,0.1,0.4,0.1c0.5,0,1-0.3,1.2-0.8l8.7-16.6h5.3c0.8,0,1.4-0.6,1.4-1.4c0-0.7-0.6-1.4-1.4-1.4h-3.8l4.2-8
			c0.3,0,0.6,0.1,0.9,0.1c2.3,0,5-1,7.6-3.6c0.6,1.4,1.9,2.4,3.7,3c0.7,0.2,1.5,0.3,2.4,0.3c3.7,0,7.8-2.1,10.8-6.3
			c0.1-0.1,0.1-0.2,0.2-0.2c1.1-1.8,1.9-3.4,2.7-5.1c0.5,0.6,1.1,1,1.9,1.4c-2.1,3.3-2.7,6.2-1.7,8.4c0.7,1.4,2,2.2,3.6,2.2
			c4.6,0,8.2-5.9,8.5-6.6C259.1,44.6,258.9,43.7,258.2,43.3z M184.9,41.7C184.9,41.8,184.9,41.8,184.9,41.7c-1,1.7-2,3.1-2.6,3.9
			c-2.1,2.7-4.1,3.2-4.7,2.9c-0.4-0.2-0.5-1.1-0.1-2.6c0.5-1.8,1.8-3.3,2.9-4.4c1.2-1.2,2.6-1.8,3.5-1.8c0.3,0,0.5,0,0.7,0.1
			C185.1,40.2,185,41.2,184.9,41.7z M203.9,72.8c-0.2-1.8-0.6-3.8-1.3-5.5c-0.9-1.9-2-3.5-2.8-4.7h9.5L203.9,72.8z M219.1,42.3
			c-0.9,1.3-2,2.7-2.6,3.4l-0.1,0.1c-2.1,2.7-4.1,3.2-4.7,2.9c-0.4-0.2-0.5-1.1-0.1-2.6c0.5-1.8,1.8-3.3,2.9-4.4
			c1.2-1.2,2.6-1.8,3.5-1.8c0.3,0,0.5,0,0.7,0.1c0.6,0.3,0.6,1.3,0.5,1.9C219.1,42,219.1,42.1,219.1,42.3z M235.1,39.7L235.1,39.7
			c1,0,1,0.5,1.1,0.7c0,0.4-0.4,1.5-2.2,2.4c-1.1,0.6-2.8,1.2-4.4,1.4C230.6,42,233,39.7,235.1,39.7z"/>
	</g>
	<g>
		<g>
			<path class="st1" d="M224,72.7c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6c0.2-0.2,0.4-0.3,0.6-0.3
				h0.9v-3.6c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6c0.2-0.2,0.4-0.3,0.6-0.3V62H224
				c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6c0.2-0.2,0.4-0.3,0.6-0.3h8c0.5,0,0.9,0.2,1.3,0.5
				c0.4,0.3,0.5,0.8,0.5,1.3v3.6c0,0.5-0.2,0.9-0.5,1.3c-0.3,0.3-0.8,0.5-1.3,0.5h-5.3v3.6h0.9c0.2,0,0.5,0.1,0.6,0.3
				s0.3,0.4,0.3,0.6c0,0.3-0.1,0.5-0.3,0.6c-0.2,0.2-0.4,0.3-0.6,0.3H224z M231.1,65.6c0.2,0,0.5-0.1,0.6-0.3
				c0.2-0.2,0.3-0.4,0.3-0.6v-1.8c0-0.2-0.1-0.5-0.3-0.6c-0.2-0.2-0.4-0.3-0.6-0.3h-4.5v3.6H231.1z"/>
		</g>
		<g>
			<path class="st1" d="M235.8,72.7c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6
				c0.2-0.2,0.4-0.3,0.6-0.3h0.9v-3.6c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6
				c0.2-0.2,0.4-0.3,0.6-0.3V62h-0.9c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6
				c0.2-0.2,0.4-0.3,0.6-0.3h8c0.5,0,0.9,0.2,1.3,0.5c0.4,0.3,0.5,0.8,0.5,1.3v3.6c0,0.5-0.2,0.9-0.5,1.3c-0.3,0.3-0.8,0.5-1.3,0.5
				l1.8,3.6h0.9c0.2,0,0.5,0.1,0.6,0.3s0.3,0.4,0.3,0.6c0,0.3-0.1,0.5-0.3,0.6c-0.2,0.2-0.4,0.3-0.6,0.3h-3.6
				c-0.3,0-0.5-0.1-0.6-0.3c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6c0.2-0.2,0.4-0.3,0.6-0.3h0.9l-1.8-3.6h-3.6v3.6h0.9
				c0.2,0,0.5,0.1,0.6,0.3s0.3,0.4,0.3,0.6c0,0.3-0.1,0.5-0.3,0.6c-0.2,0.2-0.4,0.3-0.6,0.3H235.8z M242.9,65.6
				c0.2,0,0.5-0.1,0.6-0.3c0.2-0.2,0.3-0.4,0.3-0.6v-1.8c0-0.2-0.1-0.5-0.3-0.6c-0.2-0.2-0.4-0.3-0.6-0.3h-4.5v3.6H242.9z"/>
		</g>
		<g>
			<path class="st1" d="M250.4,72.7c-0.5,0-0.9-0.2-1.3-0.5c-0.3-0.3-0.5-0.8-0.5-1.3v-3.6c-0.2,0-0.5-0.1-0.6-0.3
				c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0.1-0.5,0.3-0.6s0.4-0.3,0.6-0.3V62c0-0.5,0.2-0.9,0.5-1.3c0.3-0.4,0.8-0.5,1.3-0.5h5.3
				c0.5,0,0.9,0.2,1.3,0.5c0.4,0.3,0.5,0.8,0.5,1.3v3.6c0.2,0,0.5,0.1,0.6,0.3s0.3,0.4,0.3,0.6c0,0.3-0.1,0.5-0.3,0.6
				c-0.2,0.2-0.4,0.3-0.6,0.3v3.6c0,0.5-0.2,0.9-0.5,1.3c-0.3,0.3-0.8,0.5-1.3,0.5H250.4z M254.9,70.9c0.2,0,0.5-0.1,0.6-0.3
				c0.2-0.2,0.3-0.4,0.3-0.6v-7.1c0-0.2-0.1-0.5-0.3-0.6c-0.2-0.2-0.4-0.3-0.6-0.3h-3.6c-0.3,0-0.5,0.1-0.6,0.3
				c-0.2,0.2-0.3,0.4-0.3,0.6V70c0,0.3,0.1,0.5,0.3,0.6c0.2,0.2,0.4,0.3,0.6,0.3H254.9z"/>
		</g>
	</g>
	<g>
		<g>
			<path class="st1" d="M49.5,2.7c0-0.2-0.2-0.4-0.4-0.4h-1.8l0-1.8c0-0.2-0.2-0.4-0.4-0.4L3.7,0C3.5,0,3.3,0.2,3.3,0.4l0,1.8H1.5
				c-0.2,0-0.4,0.2-0.4,0.4l0,49c0,0.3,0.2,0.6,0.5,0.7L25,60.7c0.2,0.1,0.3,0.1,0.5,0l23.5-8.4c0.3-0.1,0.5-0.4,0.5-0.7L49.5,2.7z"
				/>
		</g>
		<path class="st2" d="M36.7,42.4L36.7,42.4l0-15.3l3-3h-3.1l3-3l-3.8,0c-1.8-4.1-5.8-6.9-10.5-6.9c-6.3,0-11.4,5.1-11.4,11.4l0,7.3
			h0v9.4l-2.3,4.1H39L36.7,42.4z"/>
		<path class="st2" d="M36.7,42.4L36.7,42.4l0-15.3l3-3h-3.1l3-3l-3.8,0c-1.8-4.1-5.8-6.9-10.5-6.9c-6.3,0-11.4,5.1-11.4,11.4l0,7.3
			h0v9.4l-2.3,4.1H39L36.7,42.4z"/>
		<g>
			<path d="M28.7,29.1v3.8c0,2.1-1.7,3.8-3.8,3.8c0,0,0,0,0,0h-3.8L28.7,29.1z"/>
			<path class="st3" d="M24,28.5c-0.3,0-0.5,0.2-0.5,0.5h-9.4c-2.1,0-3.9,1.7-3.9,3.9v5.8v0c0-2.1,1.7-3.9,3.9-3.9l11.2,0
				c2.1,0,3.9-1.7,3.9-3.9v-1.2v-0.7v-0.5H24z"/>
		</g>
		<circle cx="20.5" cy="25.8" r="1.2"/>
		<g>
			<path class="st0" d="M3.7,53.1l1.3,0.5l0-47.4l1.8,0c0.2,0,0.4-0.2,0.4-0.4l0-1.8h36l0,1.8c0,0.2,0.2,0.4,0.4,0.4l1.8,0l0,47.4
				l1.3-0.5V5.3c0-0.2-0.2-0.4-0.4-0.4l-1.8,0l0-1.8c0-0.2-0.2-0.4-0.4-0.4H6.4C6.2,2.7,6,2.9,6,3.1l0,1.8l-1.8,0
				c-0.2,0-0.4,0.2-0.4,0.4V53.1z"/>
		</g>
		<circle cx="28.8" cy="25.8" r="1.2"/>
		<path class="st4" d="M29.2,30c0,2.1-1.7,3.9-3.9,3.9l-11.2,0c-2.1,0-3.9,1.7-3.9,3.9v1v0c0-2.1,1.7-3.9,3.9-3.9l11.2,0
			c1.2,0,2.2-0.5,2.9-1.4c-0.3,1.5-1.6,2.7-3.3,2.7h0h-3.3l-0.9,0.9l4.2,0c2.3,0,4.2-1.9,4.2-4.2V31l0,0c0,0,0,0,0,0V30z"/>
		<polygon class="st5" points="13.8,46.5 11.5,50.6 39,50.6 36.7,46.5 		"/>
		<polygon class="st6" points="13.8,46.5 11.5,50.6 39,50.6 36.7,46.5 		"/>
		<path class="st7" d="M37.3,50.6H13.2l-2.7,4.9l14.6,5.2c0.2,0.1,0.3,0.1,0.5,0l14.6-5.2L37.3,50.6z"/>
		<g>
			<polygon class="st0" points="42.5,21.1 9,21.1 10.1,19.3 41.4,19.3 			"/>
			<rect x="13.9" y="17.5" width="23.7" height="1.8"/>
			<path class="st0" d="M37.6,15.6c-4,0-7.2-3.2-7.2-7.2c0,0,0,0,0,0l0,0h-9.3l0,0c0,4-3.2,7.2-7.2,7.2c0,0,0,0,0,0l0,0v1.9h23.7
				L37.6,15.6L37.6,15.6z"/>
			<path class="st3" d="M26.3,10.6L26,11.7h1.9c0,0-0.5,4.6-3,6.6c-2.5-2-3-6.6-3-6.6h1.9l-0.3-1.1H26.3z"/>
			<g>
				<polygon class="st4" points="26,11.7 26.3,10.6 25.4,10.6 25.1,11.7 				"/>
				<path class="st4" d="M27.1,11.7c0,0-0.4,4.1-2.6,6.2c0.1,0.1,0.3,0.3,0.4,0.4c2.5-2,3-6.6,3-6.6H27.1z"/>
			</g>
		</g>
		<g>
			<polygon class="st8" points="25.3,47.9 23.9,49.2 26.6,49.2 			"/>
			<polygon class="st8" points="19.4,47.9 18.1,49.2 20.7,49.2 			"/>
			<polygon class="st8" points="31.1,47.9 29.8,49.2 32.5,49.2 			"/>
		</g>
		<g>
			<polygon class="st9" points="28.2,52 26.9,53.3 29.5,53.3 			"/>
			<polygon class="st9" points="34.1,52 32.8,53.3 35.4,53.3 			"/>
			<polygon class="st9" points="22.3,52 21,53.3 23.7,53.3 			"/>
			<polygon class="st9" points="16.4,52 15.1,53.3 17.8,53.3 			"/>
		</g>
		<g>
			<polygon class="st9" points="31.2,56.1 29.8,57.5 32.5,57.5 			"/>
			<polygon class="st9" points="25.3,56.1 23.9,57.5 26.6,57.5 			"/>
			<polygon class="st9" points="19.4,56.1 18.1,57.5 20.7,57.5 			"/>
		</g>
	</g>
</g>
</svg>

Anon7 - 2022
AnonSec Team